Description
LOCATION: CORSICA, PA
STANDARD FEATURES
- 205/75R15 C Range Tires
- White Spoke Wheels – Bolt Pattern 5 – 4 1/2
- A-Frame Tongue w/Safety Chains and Hooks
- Genuine Dexter Spring Axles w/E-Z Lube Hubs
- 2000# Tongue Jack
- 3/8″ Plywood Walls – 16″ OC
- .030 Exterior Aluminum – Black or White (Colors Optional)
- .032 Seamless 1 pc. Aluminum Roof – LIFETIME WARRANTY
- Aluminum Roof Bows – 24″ OC
- 3/4″ Plywood Floor – Unpainted – LIFETIME WARRANTY
- Structural Steel Tube Frame
- Aluminum Diamond Plate Corners
- 16″ Aluminum Diamond Plate Front Stone Guard
- Smooth Aluminum Fenders
- Hot Dipped Galvanized Door Hardware
- LED Lighting – LIFETIME WARRANTY
Tandem Axle |
||||||
|---|---|---|---|---|---|---|
| Size | 7′ x 14′ | |||||
| Liberty Sport Model # | CM714LS-HD | |||||
| Interior Nose Length to Point (Liberty) | 21″ | |||||
| Interior Box Length To Square | 13′ 8″ | |||||
| GVWR | 7000# | |||||
| Axle(s) | 2 – 3500# Dexter Spring Axles | |||||
| Electric Brakes-Forward Self Adjusting w/ Breakway Kit & Charger | Standard | |||||
| Coupler/Hitch Ball Size | 2 5/16″ | |||||
| Light Plug Connector | 7 Pole | |||||
| Overall Exterior Length | 18′ | |||||
| Overall Exterior Height | 105″ | |||||
| Overall Exterior Width | 98″ | |||||
| Interior Box Width | 76″ | |||||
| Interior Height | 84″ | |||||
| Platform Height | 20″ | |||||
| Hitch Height | 19″ | |||||
| Rear Door(s) Opening (standard) | ||||||
| Ramp Rear Door Opening (optional) | 74″ W x 77″ H | |||||
| Side Man Door | Standard | |||||
| Side Man Door Size | 36″ | |||||
| Crossmembers – 24″ OC | 2″ x 2″ x 3/16″ Steel Angle | |||||
| Frame | 2″ x 4″ | |||||
Explore more from our collection.





Reviews
There are no reviews yet.