Description
AVAILABLE AT: CORSICA, PA
| Axles | [72BS] (2) 7,000# Electric / Spring |
|---|---|
| Suspension | 6-Leaf Slipper Spring Suspension |
| Tongue | 8″ x 10 lb. I-beam Tongue |
| Coupler | [J] BP 2-5/16″ Adjustable- Demco EZ-Latch |
| Jack | Top Wind Drop Leg Jack (8,000 lb.) |
| Frame | 8″ x 10 lb. I-Beam Main Frame |
| Cross-Members | 3” Channel Crossmembers 16” oc |
| Floor | 10ga. Steel Bed |
| Ramps | 6′ 8″ Slide-In Channel Ramps |
| Stake Pockets | 24″ Stake Pocket Spacing |
| Wiring | All-Weather Wiring Harness (7-way RV) |
| Tires | ST235/80R16 Radial Tires 10 ply (3,520 lbs.) |
| Paint Color | [K] Primer + Black Powder Coat |
| Tie-Downs | (4) D-Rings (Welded inside the Box) |
| Breakaway System | Electric Breakaway System w/ Charger |
| Battery | 12V Deep Cycle Battery |
| Charging System | 110V Integrated Trickle Charger |
| Hydraulics | Hydraulic – Power Up/Power Down & Gravity Down |
| Sides | 19″ 12ga. Fold Down Steel Sides |
| Storage | |
| Tarp | Mounting Brackets for Roll-up Tarp |
| Cargo Winch | |
| Tail | [T] Split / Spreader Gate |
| Dump Gate | 2-Way Gate (Barn Doors & Spreader Gate) |
| Lift Cylinder | 5″ x 17″ Cylinder w/Scissor Lift |
Explore more from our collection.





Reviews
There are no reviews yet.