Description
AVAILABLE AT: CORSICA, PA
Standard Features
- Genuine Dexter Axles
- Triple A-Frame Tongue w/Safety Chains and Hooks
- Forward Self Adjusting Electric Brakes with Breakaway Kit & Charger
- 2 5/16″ Coupler/Hitch Ball Size
- 7 Pole Light Plug Connector
- Hitch Height: 21″ – Platform Height: 22″
- 5000# Tongue Jack
- 3/8″ Plywood Walls – 16″ OC
- .030 Exterior Aluminum (Colors available)
- .032 Seamless 1 pc. Aluminum Roof – LIFETIME WARRANTY
- Steel Hat Channel Roof Bows – 24″ OC
- 3/4″ Plywood Floor – Painted Both Sides – LIFETIME WARRANTY
- Formed C-Channel Crossmembers – 16″ OC
- 2″ x 6″ Structural Steel Tube Frame
- Aluminum Diamond Plate Corner on V
- Aluminum Diamond Plate Front Stone Guards
- Smooth Aluminum Fenders
- Hot Dipped Galvanized Door Hardware
- LED Lighting – LIFETIME WARRANTY
| Size | 8.5′ X 20′ | ||||
|---|---|---|---|---|---|
| Model # | CM820AVL-CT | ||||
| GVWR | 9990# GVWR – (2) 6000# Dexter Spring Axles | ||||
| 225/75R15 D Range Tires | |||||
| Wheels | White Spoke Wheels – 6 bolt | ||||
| Overall Exterior Length | 23′ 11″ | ||||
| Overall Exterior Height | 109″ | ||||
| Overall Exterior Width | 102″ | ||||
| Interior Box Length | 19′ 8″ | ||||
| Interior Nose Length to Point | 20 1/2″ | ||||
| Interior Box Width | 96″ | ||||
| Width Between Wheel Wells | 82″ | ||||
| Ramp Rear Door w/ Flip Out | 94″ W x 81″ H | ||||
| Beaver Tail | 48″ w/3″ Drop | ||||
| Side Man Door Size | 54″ w/Inside Step | ||||
| Interior Nose Point Height | 72 1/2″ | ||||
| Interior Height | 84 1/2″ | ||||
Explore more from our collection.





Reviews
There are no reviews yet.